Home > Our ICs
Our ICs
Smart Watch
Bluetooth® Audio SoC
General Info
Actions Technology smart watch series products provide MCU+DSP dual-core Bluetooth® dual-mode single chip solution. With features such as low power consumption, high frame rate, and superior Bluetooth® performance. Additionally, support AI ENC call noise reduction technology. Integrated graphics acceleration engine and Senorhub module, Bluetooth® RF and baseband, power management unit (PMU), audio codec and micro control unit (MCU) modules. Make the smart watch smooth display and ultra long standby height match.
The chips of smart watches are mainly ATS3085L/3085C/3085,ATS3085E,ATS3085S,ATS3089
Technical Spec
PDF Download
![]() |
MCU |
Internal RAM |
SPI NOR |
SensorHub |
Standby Module |
Interface |
GPU |
DSP/EQ Audio Codec |
ENC |
Analog/Digital Mic |
Bluetooth® Technology |
RX Sensitivity (Bluetooth®LE@1Mbps) |
Max TX Power (BDR/BLE) |
Package |
![]() |
ATS3089C/ATS3089/ATS3089P | ATS3085S(4) | ATS3085E | ATS3085L |
MCU | 202MHz MStar +202MHz DSP | 202MHz MStar +202MHz DSP | 192MHz MStar +192MHz DSP | 128MHz M4F +192MHz DSP |
Internal RAM | 1168KB+8MB/16MB/32MB(16/32MB HPI PSRAM) | 1168KB + 4MB/8MB | 1024KB | 481KB SRAM + 4MB (OSPI DDR PSRAM) |
SPI NOR | 4MB/8MB/8MB(DTR) | External(DTR) | External(DTR) | External(DTR) |
SensorHub |
![]() |
![]() |
![]() |
![]() |
Standby Module | Shippingmode: <3uA +Deepsleep(no Ret):<20uA | Shippingmode: <3uA + Deepsleep(no Ret):<20uA | Shippingmode: <3uA + Deepsleep(no Ret):<20uA | Shippingmode: <3uA + Deepsleep(no Ret):<20uA |
Interface | QSPI(DDR)/CPU8080/SPI/Dual SPI Interface/JDl parallel HSYNC/ VSYNG interface | QSPI(DDR)/CPU8080/SPI/Dual SPI Interface/JDI parallel HSYNC/VSYNC interface | QSPI(DDR)/CPU8080/SPI/Dual SPI Interface/JDI parallel HSYNC/VSYNC interface | QSPI/CPU8080/SPI/Dual SPl Interface |
GPU | 2D + 2.5D (JPEG Decoder) | 2D +2.5D(JPEG Decoder) | 2D (JPEG Decoder) | 2D |
DSP/EQ Audio Codec | 20 Bands PEQ | 20 Bands PEQ/DRC/AGC | 20 Bands PEQ/DRC/AGC | 20 Bands PEQ/DRC/AGC |
ENC | AI ENC | AI ENC | AI ENC | AI ENC |
Analog/Digital Mic | 2AMIC OR 2DMIC | 2AMIC OR 2DMIC | 2AMIC OR 2DMIC | 2AMIC OR 2DMIC |
Bluetooth® Technology | Bluetooth® Dual-mode (Core 5.4) | Bluetooth® Dual-mode (Core 5.4) | Bluetooth® Dual-mode (Core 5.4) | Bluetooth® Dual-mode (Core 5.4) |
RX Sensitivity (Bluetooth®LE@1Mbps) | Typ : -99dBm | Typ : -99dBm | Typ : -99dBm | Typ : -98dBm |
Max TX Power (BDR/BLE) | 14dBm | 14dBm | 14dBm | 13dBm |
Package | TFBGA129(5*5.5*0.4pitch) | QFN68(7X7mm) | QFN68(7X7mm) | QFN68(7X7mm) |
Applications
-
Smart Watch Smart Bracelet Bluetooth® Wearable Devices